当前页面: 首页 > 新闻中心新闻中心
| Product Name | Berberine Sulfate | |
| Batch Number | 210523 | |
| Quantity | 1000kg | |
| Manufacture Date | 2021-05-25 | |
| Cas No | 316-41-6 | |
| Testing Date | 2021-05-30 | |
| 
 | ||
| Analysis | Specification | Results | 
| Assay(HPLC) | ≥98% | 98.17% | 
| Appearance | Yellow needle crystalline powder Bitter taste | Complies | 
| Loss on drying | ≤15.0% | 14.12% | 
| Residue on Ignition | ≤0.2% | 0.15% | 
| Chloride | ≤40ppm | Complies | 
| Alkaloids and other | Meet hygiene requirements | Complies | 
| Microbioiogical | ||
| Total of bacteria | ≤1000cfu/g | Complies | 
| Fungi | ≤100cfu/g | Complies | 
| Salmgosella | Negative | Complies | 
| Coli | Negative | Complies | 
| Storage Store in cool & dry place. Do not freeze. Keep away from strong light and heat. Shelf life 2 years when properly stored | ||



