当前页面: 首页 > 新闻中心新闻中心
1255-49-8原料哪家好?质量怎么样?—实测数据结果
| Certificate Of Analysis |
| Name Of Product | Testosterone Phenylpropionate |
| Batch # | 20181218 |
| Mfd. Date | 2018/12/18 |
| Re-test Date | 2021/12/17 |
| Quantity | 90.0kg |
| Packing | 1kg/foil bag |
| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | White or Almost White Crystalline Powder |
conforms |
| Identification | A,B,C | Positive |
| Assay | 97.0~103.0% | 98.9% |
| Specific Rotation | +86°~+91° | +88.6° |
| Loss On Drying | 0.5%max | 0.28% |
| Sulphated Ash | 0.1%max | 0.07% |
| Melting Point | 114~117°C | 115.0~117.0°C |
| Conclusion | The specification conform with USP38 standard |
< 返回 >


