当前页面: 首页 > 新闻中心新闻中心
东康源供58-22-0原料质量标准报告COA
| Certificate Of Analysis |
| Name Of Product | Testosterone |
| Batch # | 181028 |
| Mfd. Date | 2018/10/28 |
| Re-test Date | 2021/10/27 |
| Quantity | 100kg |
| Packing | 25kg/drum |
| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | White or Almost White Crystalline Powder | conform |
| Identification | A.B. | Positive |
| Assay | 97.0~103.0% | 99.56% |
| Specific Rotation | +101°~+105° | +103.1° |
| Loss On Drying | 1.0%max | 0.15% |
| Melting Point | 153~157°C | 153.0~155.0°C |
| Organic Volatile Impurities | meets the requirement. | Conforms |
| Related Substances | meets the requirement. | Conforms |
| Residual Solvents | meets the requirement.(USP29) | Conforms |
| Particle Size | 100% ≤ 20 microns | Conforms |
| Conclusion | The specification conform with USP35 standard |
< 返回 >


